![]() | ![]() |
Designed for small volume users of liquid gases.
| |
| Lab Series | ||||||
| Lab 4 | Lab 5 | Lab 10 | Lab 20 | Lab 30 | Lab 50 | |
| Liquid Nitrogen Capacity--------(Liters) | 4 | 5 | 10 | 21 | 32 | 50 |
| Static Holding Time---------------(Days) | 18 | 33.3 | 55.6 | 116.7 | 128.0 | 111.1 |
| Static Evaporation Rate----(Liters/Day) | .2 | 0.15 | 0.18 | 0.18 | 0.25 | 0.45 |
| Container Dimensions | ||||||
| Neck
Opening------------------(inches) (mm) |
1.4 | 2.2 | 2.2 | 2.0 | 2.5 | 2.5 |
| 35.5 | 51 | 51 | 51 | 64 | 64 | |
| Overall
Height-------------------(inches) (mm) |
16.8 | 18.2 | 21.5 | 24.7 | 24.1 | 30.7 |
| 426 | 462 | 546 | 551 | 611 | 779 | |
| Outside
Diameter----------------(inches) (mm) |
7.25 | 8.8 | 10.3 | 14.5 | 17.0 | 17.0 |
| 184 | 222 | 260 | 368 | 432 | 432 | |
| Usable/Working
Height---------------(inches) (mm) |
7.8 | 10.5 | 13.5 | 13.7 | 14.9 | 22.0 |
| 198 | 266 | 343 | 348 | 378 | 559 | |
| Internal
Diameter----------------(inches) (mm) |
5.5 | 6.5 | 8.3 | 11.4 | 14.0 | 14.0 |
| 139 | 165 | 210 | 289 | 356 | 356 | |
| Weight
Empty----------------------(lbs) (kg) |
6 | 8 | 13 | 19 | 27 | 34 |
| 2.7 | 4 | 6 | 9 | 12 | 15 | |
| Weight
Full-----------------------(lbs) (kg) |
13 | 17 | 31 | 56 | 84 | 123 |
| 6 | 8 | 14 | 26 | 38 | 56 | |
| Catalog No. | Inside Dia. | Inside Depth | Outside Dia. | Outside Depth | Capacity (in Liters) | Catalog No. | Inside Dia. | Inside Depth | Outside Dia. | Outside Depth | Capacity (in Liters) | |
| A1 | 1 7/8" | 3 5/8" | 2 5/8" | 5 1/4" | .16 | G1 | 8 1/4" | 16" | 9 3/4" | 18" | 13.6 | |
| A | 1 7/8" | 9" | 2 5/8" | 10 1/4" | .250 | G2 | 6 1/4" | 24" | 9 3/4" | 26" | 20.5 | |
| B | 2 3/4" | 9" | 3 1/2" | 10 1/4" | .875 | G3 | 8 1/4" | 36" | 9 3/4" | 38" | 30.5 | |
| C1 | 3 1/2" | 9" | 4 5/8" | 10 5/8" | 1.38 | M1 | 9 3/8" | 18" | 10 7/8" | 20" | 26.0 | |
| C2 | 3 1/2" | 14" | 4 5/8" | 15 3/4" | 2.25 | M2 | 9 3/8" | 24" | 10 7/8" | 26" | 28.4 | |
| D1 | 4 1/2" | 9" | 5 5/8" | 10 5/8" | 2.25 | M3 | 9 3/8" | 36" | 10 7/8" | 38" | 43.0 | |
| D2 | 4 1/2" | 14" | 5 5/8" | 15 5/8" | 3.50 | H1 | 10 5/8" | 18" | 12 5/16" | 21" | 25.5 | |
| D3 | 4 1/2" | 24" | 5 5/8" | 25 5/8" | 6.00 | H2 | 10 5/8" | 30" | 12 5/16" | 33" | 42.6 | |
| D4 | 4 1/2" | 36" | 5 5/8" | 37 5/8" | 9.12 | H3 | 10 5/8" | 50" | 12 5/16" | 53" | 71.0 | |
| E1 | 6" | 12" | 7 1/4" | 13 3/4" | 5.50 | J1 | 13" | 24" | 14 9/16" | 27" | 50.6 | |
| E2 | 6" | 18" | 7 1/4" | 19 3/4" | 8.12 | J2 | 13" | 36" | 14 9/16" | 39" | 76.0 | |
| E3 | 6" | 24" | 7 1/4" | 25 3/4" | 10.8 | J3 | 13" | 30" | 14 9/16" | 33" | 63.5 | |
| E4 | 6" | 36" | 7 1/4" | 37 3/4" | 16.2 | O | 15" | 36" | 16 3/4" | 39" | 92.5 | |
| E5 | 6" | 56" | 7 1/4" | 57 3/4" | 25.2 | K1 | 17" | 36" | 18 3/4" | 40" | 132 | |
| F1 | 7 3/8" | 14" | 8 3/4" | 16" | 9.50 | K2 | 17" | 42" | 18 3/4" | 46" | 151 | |
| F2 | 7 3/8" | 24" | 8 3/4" | 26" | 16.3 | K3 | 17" | 48" | 18 3/4" | 52" | 178 | |
| F3 | 7 3/8" | 36" | 8 3/4" | 38" | 24.5 | R | 22" | 40" | 24 5/26" | 44" | 250 | |
| F4 | 7 3/8" | 56" | 8 3/4" | 84" | 55.8 | L | 30" | 92" | 31 3/4" | 98" | 1180 | |
| F5 | 7 3/4" | 82" | 8 3/4" | 84" | 55.8 |
To request information on these products go to the FEEDBACK page. |